| Apple iphone 5 | Vs Blackberry 10 | ||
|---|---|---|---|
| SIM Support: | Single SIM (Nano SIM) | SIM Support: | Single SIM |
| Operating system: | iOS 6 | Operating system: | BlackBerry 10 OS |
| Touchscreen: | Available | Touchscreen: | Available |
| Processor: | Apple A6 Powerful Processor | Processor: | 1.5GHz Qualcomm Snapdragon S4 MSM8960 |
| Memory: | 1GB | Memory: | 2 GB |
| Network | Network | ||
| 2G: | GSM/EDGE 850, 900, 1800, 1900 MHz | 2G: | GSM / EDGE / GPRS 850 / 900 / 1800 / 1900 |
| 3G: | UMTS/HSPA+/DC-HSDPA 850, 900, 1900, 2100 MHz (optional) | 3G: | UMTS / HSPA+ / DC-HSPA+ 800 / 850 / 900 / 1700 / 1900 / 2100 |
| 4G: | LTE Bands 1, 3, 5, 13, 25 (optional) | 4G: | LTE bands |
| Display | Display | ||
| Size: | 4 inches | Size: | 4.2-inches |
| Resolution: | 1136 x 640 Pixel at 326 ppi | Resolution: | 1280x768 pixels (356ppi) |
| Type: | Retina Display | Type: | Capacitive Touch |
| Others: | Multi-touch, Fingerprint-resistant oleophobic coating on front, 500 cd/m2 Brightness | Others: | Touch On Lens |
| Connectivity | Connectivity | ||
| GPRS: | Available | GPRS: | Available |
| EDGE: | Available | EDGE: | Available |
| 3G Speed (Download/Upload): | Up to 21 Mbps HSPA+ / Up to 5.8 Mbps | 3G Speed (Download/Upload): | Up to 21 Mbps DL |
| 4G Speed (Download/Upload): | Up to 100 Mbps / Up to 50 Mbps | 4G Speed (Download/Upload): | Up to 100 Mbps DL |
| Wireless LAN: | Wi-Fi 802.11 a/b/g/n (2.4GHz and 5GHz) | Wireless LAN: | Available , Dual band , 2.4/5GHz |
| GPS: | GPS and GLONASS | GPS: | Available , Assisted, Autonomous, and Simultaneous GPS |
| Bluetooth : | v4 | Bluetooth : | Available , v4.0 |
| Tethering: | Available , WiFi/USB | USB port: | Available , v2.0 micro USB |
| Camera | HDMI port: | Available , micro HDMI-Out | |
| Main (Rear) Camera : | 8 Megapixels | Tethering: | Available |
| Flash: | LED | NFC Support: | Available |
| Auto-focus: | Available | Camera | |
| Front Camera: | 1.2 Megapixels | Main (Rear) Camera : | 8 MP |
| Video recording : | HD (1080p) upto 30 fps audio | Flash: | Available |
| Other features: | Face detection, Panorama, Tap to focus video or still images, Photo/video Geotagging | Auto-focus: | Available |
| Multimedia | Front Camera: | Available , 2MP | |
| Audio Player: | AAC , Protected AAC , HE-AAC, MP3 , MP3 VBR, Audible , Apple Lossless, AIFF, and WAV | Video recording : | Available , Full HD (rear) , HD (front) |
| Video Player: | H.264 , MPEG-4 , Motion JPEG (M-JPEG) | Other features: | Geo-tagging, continuous auto-focus, image stabilization, face detection |
| FM Radio : | No | Multimedia | |
| 3.5mm audio jack: | Available | Audio Player: | Available |
| Storage | Video Player: | Available | |
| Internal: | 16GB/32GB/64GB | FM Radio : | Available |
| Expandable: | No | 3.5mm audio jack: | Available |
| Dimensions & Weight | Storage | ||
| Dimensions (mm): | 123.8 x 58.6 x 7.6 | Internal: | 16 GB |
| Weight (g): | 112 | Expandable: | Hot Swappable microSD Slot , up to 32 GB |
| Battery | Dimensions & Weight | ||
| Capacity: | Li-Ion | Dimensions (mm): | 30x65.6x9 mm |
| Talk time (max) : | up to 8 Hrs on 3G | Weight (g): | 138 g |
| Standby time (max): | up to 225 Hrs | Battery | |
| Others | Capacity: | 1800mAh (removable) | |
| Email Support : | Available | Talk time (max) : | up to 10 hours on 3G |
| Instant Messenger: | Available | Standby time (max): | up to 305 hours on 3G, up to 316 hours on 2G |
| Pre-loaded Apps: | Available | Others | |
| Sensors: | Three-axis gyro,Accelerometer,Proximity sensor,Ambient light sensor | Email Support : | Available |
| Physical Keys: | On/off, Sleep/wake, Volume up/down, Ring/silent, home | Instant Messenger: | Available , BBM |
| Handset Color Options: | Black & Slate, White & Silver | Pre-loaded Apps: | Social networking , Google |
| Inside the Mobile box: | iPhone 5, Apple EarPods with Remote & Mic, Lightning to USB Cable, USB Power Adapter , Documentation | Sensors: | Accelerometer, Magnetometer, Proximity, Gyroscope, Ambient light sensor |
| Others: | Lightning connector , Improved Siri , New Maps app , new iTunes 11, and more integration with iCloud, Robust build quality | Handset Color Options: | Black , White |
Home »
3G Mobile Phones
,
Apple iPhone
,
Blackberry
,
Features
,
News
,
Specification
» Comparision of iPhone 5 and Blackberry 10 price specification and features
Comparision of iPhone 5 and Blackberry 10 price specification and features
Labels:
3G Mobile Phones,
Apple iPhone,
Blackberry,
Features,
News,
Specification



1 comments:
Speak up your mind
Tell us what you're thinking... !