Sony has launched 2 smartphone Sony Xperia E and Xperia E Dual both smartphones sports a 3.2 inch capacitive touchscreen display only difference is the sim slot Xeprai E has single sim Slot and Xperia E dual has two sim Slot both will work on GSM network,THe other difference is the operating system the Xperia E runs Android 4.1 Jelly Bean while the Xperia E Dual runs Android 4.0 ICS but it can later be upgradable to Jelly Bean.both the smartphone comes with expandable memory via microSD slot,they also have HD Voice and noise cancellation with high powerfull battery and features by powerfull processor,The smartphones comes with preloaded camera 3.2 MP with DLNA wireless connectivity.
| Specification | Of Xperia E and Sony Xperia E Dual |
|---|---|
| SIM Support for Xperia E | Single SIM (GSM) |
| SIM Support for Xperia E dual | Dual Sim (GSM + GSM) |
| Operating software For Xperia E | Android 4.1 Jelly Bean |
| Operating software For Xperia E dual | Android v4.0 (IceCreamSandwich)(Upgradable on availability) |
| Touchscreen | Available, Capacitive |
| Processor | 1 GHz Qualcomm Snapdragon MSM7227A |
| Memory | 512 MB |
| NETWORK | |
| 2G | GSM 850/900/1800/1900 MHz |
| 3G | UMTS HSPA 900 (Band VIII), 2100 (Band I) MHz |
| DISPLAY | |
| Size | 3.5 inches |
| Resolution | 320 x 480 Pixels |
| Type | Capacitive Touchscreen |
| Others | 16,777,216 colour, Scratch resistant glass |
| CONNECTIVITY | |
| GPRS | Available |
| EDGE: | Available |
| 3G Speed (Download/Upload): | HSDPA/HSUPA |
| Wireless LAN: | 802.11 b/g/n |
| GPS: | Available , AGPS |
| Bluetooth : | Available |
| USB port: | Available v2.0 |
| Tethering: | Available , USB , Wi-Fi |
| Others: | DLNA Certified , Wi-Fi Hotspot |
| CAMERA | |
| Main (Rear) Camera : | 3.2 Megapixels |
| Auto-focus: | Available |
| Video recording : | Available |
| Audio Player: | Available |
| Video Player: | Available |
| FM Radio : | FM radio with RDS |
| 3.5mm audio jack: | Available |
| Others: | 3D surround sound , Album art , Manual equalizer , PlayNow service ,TrackID music recognition , xLoud Experience |
| Internal Storage: | 4 GB |
| Expandable Memory | Up to 32 GB |
| Dimensions (mm): | 113.5 x 61.8 x 11.0 |
| Weight (g): | 115.7 |
| Capacity: | 1530 mAh |
| Talk time (max) : | Up to 6 hours 12 min (2G) , Up to 6 hours 18 min (3G) |
| Standby time (max): | Up to 530 Hrs (2G/3G) |
| OTHERS | |
| Email Support : | Available |
| Instant Messenger: | Available |
| Pre-loaded Apps: | Google Play,Google search,Google Voice Search,Google Maps for mobile with Street View , Latitude ,NeoReader barcode scanner,YouTube |
| Sensors: | Proximity , eCompass, Gyro , Accelerometer |
| Physical Keys: | Power Key ,Volume Key, Dedicated gaming keys |
| Handset Color Options: | Black, Pink ,White |
| Others | “WALKMAN” application, Music Unlimited , NeoReader barcode scanner , HD voice , Noise suppression |
| Price of Xperia E | Rs 12000/- |
| Price of Xperia E dual | Rs …………../- |



0 comments:
Speak up your mind
Tell us what you're thinking... !